MENU

Get Your Tail on the Trail

Facebook Twitter Pinterest Email

Organization Leaderboard

Home>Organization Leaderboard
Corporate
Community
Organization Total miles Avg. miles per user Total hours Avg. hours per user Total miles Avg. miles per user Total hours Avg. hours per user Total miles Average miles per user Total hours Avg. hours per user
1,796 42 507 12 10,086 99 3,682 37 0 0 0 0
ArtsQuest Employees 30 30 70 70 98 98 215 215 0 0 0 0
BBraun 0 0 0 0 35 18 9 5 0 0 0 0
Blue Mountain Employees 34 34 10 10 403 403 170 170 0 0 0 0
County of Northampton Employees 268 30 493 55 1,663 128 2,197 169 0 0 0 0
Crayola 106 53 29 15 352 118 91 31 0 0 0 0
Delaware & Lehigh National Heritage Corridor 79 14 30 5 320 30 119 11 0 0 0 0
Just Born 196 17 52 5 545 46 198 17 0 0 0 0
L.L. Bean 0 0 0 0 63 32 21 11 0 0 0 0
Lafayette College Faculty and Staff 53 53 13 13 643 322 135 68 0 0 0 0
Moravian College 63 63 192 192 615 154 1,004 251 0 0 0 0
Muhlenberg College 184 92 60 30 1,115 223 298 60 0 0 0 0
OraSure Technologies, Inc. 2 2 1 1 207 52 59 15 0 0 0 0
Pixouls 13 7 6 3 52 26 12 6 0 0 0 0
PSEA - Pennsylvania State Educators Association Employees 55 14 14 4 740 39 232 13 0 0 0 0
St. Luke's Allentown Board 55 55 9 9 55 55 9 9 0 0 0 0
St. Luke's University Health Network 5,337 48 1,507 14 31,219 124 10,269 41 0 0 0 0
St. Luke’s Cancer Center Staff 30 15 5 3 146 73 28 14 0 0 0 0
Join us in kicking off this year's challenge!

The 2024 165 Challenge begins May 1 and runs through November 10th this year. Log 165 miles during this time to earn this challenge. Join us for our annual kickoff event at Sand Island in Bethlehem on May 5 at 1 pm. Its a free event, but we still ask that you sign up at https://tailonthetrail.org/events/165-kick-off/